
No longer listed
Sizes
| Size | Price | Per 100 g | Stock |
|---|---|---|---|
| 250g | $12 | $4.80 | Gone |
| 9/17 Ethiopia Tadese Teko Washed | $12 | — | Gone |
| 9/17 Kenya Gatuya Washed | $12 | — | Gone |
| 9/17 Guatemala Victoriana Caturra Washed | $12 | — | Gone |
| 9/3 Guatemala Fredy Orantes Gesha Natural | $12 | — | Gone |
| 9/9 Guatemala Victoriana Caturra Washed | $12 | — | Gone |
| 9/17 Colombia Julian Calderon PB Washed | $12 | — | Gone |
| 8/20 Kenya Kiangundo Washed | $12 | — | Gone |
| 9/17 Ecuador Finca Cruz Loma Washed | $12 | — | Gone |
| 8/27 Guatemala Victoriana Caturra Washed | $12 | — | Gone |
| 8/20 Kenya Mugaya Washed | $12 | — | Gone |
| 9/3 Kenya Gachatha Washed | $12 | — | Gone |
| 9/17 Kenya Kamwangi Washed | $12 | — | Gone |
| 9/17 Ethiopia Getachew Washed | $12 | — | Gone |
| 9/9 Ethiopia Getachew Washed | $12 | — | Gone |
| 9/9 Kenya Ichuga Washed | $12 | — | Gone |
| 8/20 Kenya Ichuga Washed | $12 | — | Gone |
| 9/9 Guatemala Fredy Orantes Gesha Natural | $12 | — | Gone |
| 9/8 Ethiopia Mulish Washed | $12 | — | Gone |
| 9/24 Ethiopia Mulish Washed | $12 | — | Gone |
| 9/24 Ethiopia Shoondhisa Natural | $12 | — | Gone |
Shoebox Coffee no longer lists this coffee, so there is no shop page to send you to. See what Shoebox Coffee has today →
Released October 2026 · No longer listed since October 2026
From Shoebox Coffee
A variety of pre-rested beans, test roasts, and other things that still taste delicious but are a few weeks old for one reason or another. Sold at a discounted rate, these are great for anybody trying to save a bit of money or if you're in need of rested coffee to drink as soon as it lands at your doorstep.
